Ko te polypropylene he mea tino marama RP340R
Mōhiohio Taketake:
Te Wahi Taketake | Shandong, Haina |
Tauira Tauira | RP340R |
MFR | 26(2.16KG/230°) |
Nga Taipitopito mokete | 25 kg/puke |
Tauranga | qingdao |
Tikanga Utu | t/t LC |
Tikanga Tikanga | 39021000 |
Te nui o te wa mai i te whakatakoto ota ki te tuku:
Rahi(tana) | 1-200 | >200 |
Te wa arahi (ra) | 7 | Hei whiriwhiringa |
Hua Rapunga | ||||||
Tūemi Tātari | Waeine | Kounga Kounga | Hua | Paerewa | ||
Te ahua | / | Ko nga matūriki taiao, kaore he poke | Ko nga matūriki taiao, kaore he poke | Te tirotiro tirohanga | ||
Te kirikiri pango | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Ko te kiri nakahi me te hiku | PCS/kg | Ripoata | 11 | SH/T 1541.1-2019 | ||
He kirikiri nui me te iti | g/kg | ≤ 50 | 0.2 | SH/T 1541.1-2019 | ||
Te kirikiri tae | PCS/kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Rere rere papatipu rewa (MFR) | g/10 min | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
Ihirangi pungarehu(hautanga papatipu) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Taupū kōwhai | / | ≤ 0 | --7.7 | HG/T 3862-2006 | ||
Te ahotea o te riu | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Kōwae takahuri | MPa | ≥ 850 | 921 | GB/T 9341-2008 | ||
Te kaha o te paahitanga kakari kakari (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Te kaha o te awenga kakari kakari (-20 ℃) | kJ/㎡ | Ripoata | 0.78 | GB/T 1043.1-2008 | ||
Tohu kohu | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. He tino marama me te kanapa ka taea te whakakapi i tetahi waahanga ki nga taonga utu nui penei i te polyester (PET), te polycarbonate (PC), me te polystyrene (PS) hei whakaiti i te utu whakaputa o nga kamupene hua o raro.
2. Kei a ia nga ahuatanga o te polypropylene noa kaore he reka, e rima nga paihana, me te aukati waikura.Ka taea te whakamahi whanui i roto i te waahi o te kohinga kai me nga taonga rongoa.