YANCHAGNGT30S 100% rawa wahine polypropylene granule kapia pire pellet kirihou pp polypropylene PP Granules PP miro PP Raffia karaehe granules
He pai nga ahuatanga tukatuka me te ahua o te mata.Ko nga hua hiraka e whakamahia ana mo te hanga he nui te kaha o te kaha, te toronga pai, te ahua maeneene me te maeneene, me te ahua pai.
Nga korero taketake
Te Wahi Taketake | Shanxi, Haina |
Tau tauira | T30S |
MFR | 3(2.16KG/230°) |
Nga Taipitopito mokete | 25 kg/puke |
Tauranga | qingdao |
Tikanga Utu | t/t LC |
Tikanga Tikanga | 39021000 |
Te nui o te wa mai i te whakatakotoranga ota ki te tuku:
Rahi(tana) | 1-200 | >200 |
Te wa arahi (ra) | 7 | Hei whiriwhiringa |
Kei te whakamahia i roto i te mara o te hiraka kotahi, kiriata, me te werohanga niao, a ka whakamahia i roto i te momo waea kiriata pueru, taura, kupenga hī ika, peeke whatu, here takai, whāriki hoki kai, etc.
Tau Rangatū | Tūemi Tirotiro | Waeine | Pph-T-030(T30S) | Hua Tirotiro | |||
Hua Nui | Koeke Tuatahi | Hua Tohu | |||||
1.1 | Te ahua o Granules | Witi Pango | Pcs/Kg | 0 | 0 | ||
1.2 | Nga Karepe Nui Me Te Iti | Pcs/Kg | Uara ine | 0.32 | |||
1.3 | Hiako Nakahi Me te Momo Whaia | Pcs/Kg | Uara ine | 10 | |||
2 | Rere Rere Papatipu Rere (Mfr) | g/10 min | 3.0±0.5 | 3.0±0.7 | 3.0±1.0 | 3.1 | |
3 | Taurangi Isotropic | % | ≥94.5 | 97.6 | |||
4 | Ihirangi pungarehu | Mg/Kg | ≤500 | 205 | |||
5.1 | Āhuatanga Tensile | Tensile Modulus Of Elasticity | Mpa | Uara ine | 1530.2 | ||
5.2 | Te Awatea Tukua | Mpa | Uara ine | 37.4 | |||
5.3 | Riki Ingoa I Te Rupture I roto i te Tauraruraru | % | Uara ine | 481 | |||
6 | Karu ika | 0.8mm | Pcs/1520cm² | - | 5 | ||
0.4mm | Pcs/1520cm² | - | 2 |
He huinga katoa o ta matou ake roopu hei tautoko i to hokonga.
Kei a matou he roopu R&D tino pai, he roopu QC tino pai, he roopu hangarau tino pai me te roopu hoko ratonga pai ki te tuku i nga ratonga me nga hua pai ki a taatau kaihoko.